
Call us
08045476656
Our firm holds an outstanding position in the industry as a noteworthy manufacturer, exporter and supplier of Cross Shaft Power Press. The provided machine is manufactured by the utilization of superior quality components and advanced technology in the stern guideline of our highly expert professionals. The offered machine is used for punching, cutting, bending, blanking and light stretching work in various industries. Apart from this, the offered Cross Shaft Power Press is available in different specifications at market competitive prices
Features:
Technical Specifications of Cross Shaft Power Press :
FRAME: The frame is made of thick steel sheets which are cut by sinking welded and stress-relieved before machining in order to reduce the chances of any residual tensions. Based on the methods of calculations, dimensions study is carried out to assure the highest strength against anydeformation even under the highest rated load.
DRIVE: The drive is well-design, single-geared and completely enclosed. Main shafts support drive at three bearing points situated close to each other to impart sturdiness and eliminate cantilever action. The precisely cut and completely enclosed gears are running in oil bath with flywheel and back shaft is running in anti friction bearings deliver quiet and vibration-free operation.
Non geared upto 100T can also be availed.
ECCENTRIC SHAFT:This component is made from a forged piece of carbon steel. The shaft is inspected for ultra-sound and undergoes chemical and metallographic test before machining. The shaft is ground finished on bearing surfaces. Heavy Walled Nickle phosphorous Bronze is used for all bearings which are hand scrapped.
SLIDE: The slide made from graded cast iron runs on six independent extra long gibs with replaceable liners. It is easy to adjust bearing clearance bronze on the gibs.The massive slide gives wide area and long gibs give high degree of centering and rigidly at extension of the adjustment.
ELECTRICAL CONTROLS: The electric equipment is made in compliance with the latest safety.It features a lockable selector switch of ONCE, INCH and CONTINUOUS mode of operation. The other standard features are Emergency Stop andTwo Hand Engagement Device. The highly reliable Dual Solenoid Valve equipped press is prevented from faulty operation by electrical lockout. Use the 'Top Stop' in order to stop the press at top Dead Centre.
SLIDE COUNTER BALANCE: Pneumatic counter balancers are givenin order to counter the weight of the slide and tooling. These balancers are helpful in taking up the bearing clearance and ease adjustment of slide, as well as smooth slide movement and effective braking.
PNEUMATIC CLUTCH BRAKE: There are several benefits of the single disc clutch, for instance acontinuous joint-free stroke, safe & fast operation, no adjustment to make to correct wear on the facings, self-ventilation that improves its performance, etc.
LUBRICATION: A central pump through a capillary distributive system controls the automatic lubrication of all moving parts of the machine.
STANDARD FEATURES:
Technical specification
MODEL | JSX-16 | JSX-25 | JSX-32 | JSX-40 | JSX-50 | JSX-63 | JSX-80 | JSX-100 | JSX-125 | JSX-160 | JSX-200 |
Capacity KN | 160 | 250 | 320 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 |
Stroke Adjustable | 8-63 | 8-80 | 8-80 | 8-88 | 8-100 | 8-100 | 8-110 | 8-125 | 8-125 | 8-160 | 20-160 |
Stroke/Minute (SPM) | 75 | 70 | 70 | 65 | 60 | 60 | 55 | 50 | 45 | 40 | 40 |
Shut Height (SDAU) | 210 | 230 | 230 | 250 | 275 | 300 | 340 | 360 | 400 | 425 | 450 |
Adjustment of Slide | 50 | 63 | 63 | 70 | 70 | 70 | 75 | 80 | 80 | 125 | 125 |
Slide Area(LRXFB) | 300x200 | 350x250 | 350x250 | 400x350 | 450x375 | 500x400 | 550x425 | 600x450 | 650x520 | 710x600 | 900x700 |
Punch Hole (Dia X Deep) | 40x70 | 40x70 | 40x70 | 50x85 | 50x85 | 50x85 | 55x85 | 63x85 | 63x85 | 63x105 | 80x110 |
Bolster Area (LRXFB) | 600x355 | 630x400 | 630x400 | 800x450 | 850x500 | 900x550 | 1000x600 | 1100x630 | 1150x680 | 1220x750 | 1250x800 |
Bolster Thickness | 80 | 85 | 85 | 110 | 110 | 120 | 125 | 140 | 140 | 165 | 180 |
Height from Floor to Bolster | 800 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 |
Frame Inside | 375 | 420 | 440 | 500 | 550 | 600 | 625 | 675 | 700 | 850 | 875 |
Main Motor (Geared) HPXP | 2x4 | 3x4 | 3x4 | 5x4 | 5X4 | 7.5x4 | 7.5x4 | 10x4 | 12.5x4 | 15x4 | 20x4 |
Slide Adjustment Motor HPXP | - | - | - | - | - | 0.5x4 | 0.5x4 | 0.5x4 | 1x4 | 1x4 | 1x4 |
Air Pressure (Kg./cm2) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Overall Dimension (FBXLRXHT) | 1100 x 850 x 2000 | 1320 x 1010 x 2150 | 1350 x 1020 x 2200 | 1450 x 1100 x 2350 | 1500 x 1150 x 2375 | 1600 x 1250 x 2650 | 1660 x 1300 x 2750 | 1850 x 1400 x 2950 | 1900 x 1450 x 3050 | 2150 x 1625 x 3350 | 2200 x 1650 x 3500 |
Price: