Pillar Type Power Press

Pillar Type Power Press

300000.00 INR/Piece

Product Details:

X

Pillar Type Power Press Price And Quantity

  • 1 Piece
  • 300000.00 INR/Piece

Pillar Type Power Press Trade Information

  • 10 Piece Per Month
  • 3 Days

Product Description

Owing to our expertise in this domain, we are engaged in manufacturing, exporting and supplying the premium quality Pillar Type Power Press. The offered machine is manufactured by making use of high quality components and ultramodern technology under the guidance of our skilled professionals. Further, the offered machine is available in different specifications and can be customized as per the key requirements of our clients within the promised time frame. Due to its excellent features, this Pillar Type Power Press is highly demanded in the market.

Features:

  • Compact design structure

  • Easy to operate and monitor

  • High load capacity

  • Fast working response

Technical Specification:

Capacity Tone 10 20 30 40 50 60 75 100 150 200
Stroke Adjustment m.m 6-50 10-63 10-76 10-89 13-102 13-102 13-115 13-127 13-140 13-152
Adjustment of Ram m.m 25 38 38 38 45 45 45 51 51 51
Crank Shaft dia (At Main Bearing) m.m 63 76 83 89 95 102 115 127 152 160
Max. Distance Between m.m 0 0 0 0 0 0 0 0 0 0
Bed To Ram m.m 215 255 290 320 355 365 375 420 445 470
Punch Hole (dia x deep) m.m 32x45 38x80 38x65 45x76 51x85 51x85 55x95 63x102 63x110 63x110
Size of Bed ( LR x FB) m.m 355x460 457x508 508x559 520x584 559x610 585x660 610x762 660x813 711x914 762x965
Opening in Bed (dia) m.m 82 89 108 108 132 160 203 210 222 236
Thickness of Bolester m.m 55 63 63 76 76 76 89 102 102 115
Opening in Bolester m.m 76 82 102 102 125 152 198 203 215 230
Gear dia m.m 315 506 585 710 812 863 915 1016 1065 1220
Fly Wheel dia m.m 425 508 558 610 660 710 812 914 1016 1065
Stroke per Minute Nos. 70 60 60 55 55 50 50 40 30 30
Electric Motor H.P. 1 2 3 5 5 7.5 10 10 15 20
V-Betls Nos. 2-B 2-B 2-C 2-C 3-C 3-C 3-C 4-C 4-C 5-C
Floor to Toop of Bed m.m 720 750 750 800 800 800 875 863 863 850
Height m.m 1450 1650 2050 2400 2625 2750 3125 3375 3550 3975
Left to Right m.m 610 725 775 950 1050 1085 1225 1425 1650 1975
Front To Back m.m 775 925 1025 1275 1350 1450 1625 1875 2050 2250
Weight Kg. 425 850 1025 1550 2150 2550 3500 5000 6050 7200
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Power Press' category



Back to top